Currently holds the LIVE streaming concurrency record since
Congratulations Netflix team for setting up a new world record of 6.5Cr (65M)
Record Holder | Event | Format | Type | Peak Conc. Mn | Peak Conc. Cr | Brand Logo |
---|---|---|---|---|---|---|
Netflix | Jake Paul vs Mike Tyson | Boxing | SVOD | 65M | 6.5Cr | |
Disney+ Hotstar | ICC ODI World Cup 2023 | ODI | AVOD | 59M | 5.9Cr | |
Disney+ Hotstar | ICC T20 World Cup 2024 | T20 | AVOD | 56M | 5.6Cr | |
JioCinema | IPL 2023 | T20 | AVOD | 32M | 3.2Cr | |
Disney+ Hotstar | Asia Cup 2023 | ODI | AVOD | 28M | 2.8Cr | |
Disney+ Hotstar | ICC Cricket World Cup 2019 | ODI | AVOD | 25.3M | 2.5Cr | |
Disney+ Hotstar | ICC Cricket World Cup 2022 | T20 | SVOD | 22M | 2.2Cr | |
Disney+ Hotstar | IPL 2019 | T20 | AVOD | 18.6M | 1.9Cr | |
JioCinema | FIFA World Cup 2022 | Football | AVOD | 10M | 1Cr | |
YouTube | Red Bull Stratos 2012 | Space Jump | AVOD | 8M | 0.8Cr |
Record Holder | Year | Format | Type | Peak Conc. Mn | Peak Conc. Cr | Brand Logo |
---|---|---|---|---|---|---|
JioCinema | 2023 | T20 | AVOD | 32M | 3.2Cr | |
Disney+ Hotstar | 2019 | T20 | AVOD | 18.6M | 1.9Cr | |
Disney+ Hotstar | 2018 | T20 | AVOD | 10.3M | 1Cr |
The Indian Premier League (IPL) is a professional Twenty20 cricket league in India, founded by the Board of Control for Cricket in India (BCCI) in 2007. The league has a franchise-based model, where each team represents a city in India and is owned by a consortium of businesses or individuals. The league is played annually in the months of March and April and features some of the world's top cricketers from around the world. It is one of the most popular and lucrative cricket leagues in the world, with a massive fan base and significant commercial revenue generated through media rights, sponsorships, and merchandise sales.If you have public reference for 2020, 2021, 2022 do share with us on Twitter @konkurrency
Record Holder | Event | Format | Type | Peak Conc. Mn | Peak Conc. Cr | Brand Logo |
---|---|---|---|---|---|---|
Disney+ Hotstar | ICC ODI World Cup 2023 | ODI | AVOD | 43M | 4.3Cr | |
JioCinema | IPL 2023 | T20 | AVOD | 32M | 3.2Cr | |
Disney+ Hotstar | Asia Cup 2023 | ODI | AVOD | 28M | 2.8Cr | |
Disney+ Hotstar | ICC Cricket World Cup 2019 | ODI | AVOD | 25.3M | 2.5Cr | |
YouTube | Red Bull Stratos 2012 | Space Jump | AVOD | 8M | 0.8Cr |
AVOD stands for "Advertising Video On Demand". It is a business model for streaming video services where users can access content for free but have to watch ads during playback. The ads can either be pre-roll (before the content starts), mid-roll (in the middle of the content), or post-roll (after the content ends). The revenue is generated through advertising, and content providers are paid based on the number of ad impressions and clicks.
Record Holder | Event | Format | Type | Peak Conc. Mn | Peak Conc. Cr | Brand Logo |
---|---|---|---|---|---|---|
Netflix | Jake Paul vs Mike Tyson | Boxing | SVOD | 65M | 6.5Cr | |
Disney+ Hotstar | ICC Cricket World Cup 2022 | T20 | SVOD | 22M | 2.2Cr |
SVOD stands for "Subscription Video on Demand." It is a type of streaming service where users pay a subscription fee to access a library of video content, such as movies and TV shows. The content is usually available to watch at any time and on-demand. Examples of SVOD services include Netflix, Hulu, and Amazon Prime Video.